Tuition & Fees

The Sahara University tuition fees education for 2022/2023

Course Semester  Admission Fee (Once) Exam Fee Tution Fee Total Fee
BBA-Honors 8       15,000        5,000      35,000      55,000
BS-Biotechnology 8       15,000        5,000      35,000      55,000
BS-CS 8       15,000        5,000      35,000      55,000
BS-IT 8       15,000        5,000      35,000      55,000
BS-Mathematics 8       15,000        5,000      35,000      55,000
BS-MLT 8       15,000        5,000      35,000      55,000
BS-English 8       15,000        5,000      35,000      55,000
BS-Microbiology 8       15,000        5,000      35,000      55,000

Pharm – DAdmission Fee
(Once)
Exam FeeTution FeeTotal Year
Semester 1    20,000        5,500   120,000  145,500Year 1
Semester 2             –          5,500   120,000  125,500 
Semester 3             –          5,500   132,000  137,500Year 2
Semester 4             –          5,500   132,000  137,500 
Semester 5             –          5,500   145,200  150,700Year 3
Semester 6             –          5,500   145,200  150,700 
Semester 7             –          5,500   159,720  165,220Year 4
Semester 8             –          5,500   159,720  165,220 
Semester 9             –          5,500   175,692  181,192Year 5
Semester 10             –          5,500   175,692  181,192 
DPTAdmission FeeExam FeeTution FeeTotalYear
Semester 1    20,000        5,500     99,000  124,500Year 1
Semester 2             –          5,500     99,000  104,500 
Semester 3             –          5,500   108,900  114,400Year 2
Semester 4             –          5,500   108,900  114,400 
Semester 5             –          5,500   119,790  125,290Year 3
Semester 6             –          5,500   119,790  125,290 
Semester 7             –          5,500   131,769  137,269Year 4
Semester 8             –          5,500   131,769  137,269 
Semester 9             –          5,500   144,946  150,446Year 5
Semester 10             –          5,500   144,946  150,446 

Domestic Fees

 

FeeYear 1Year 2
Tuition Fees$13,312$13,312
Enrollment Fee$300$300

International Fees

 

FeeYear 1Year 2
Tuition Fees$13,312$13,312
Related costs$2,500$2,100
Insurance$454$242
Enrolment Fee$200$0
CourseSemester Admission Fee
(Once)
Exam FeeTution FeeTotal Fee
BS-Biotechnology8      15,000       5,000     35,000     55,000

Domestic Fees

 
Fee Year 1 Year 2
Tuition Fees $13,312 $13,312
Enrollment Fee $300 $300

International Fees

 
Fee Year 1 Year 2
Tuition Fees $13,312 $13,312
Related Costs $2,500 $2,100
Insurance $454 $242
Enrolment Fee $200 $0

Domestic Fees

 
Fee Year 1 Year 2
Tuition Fees $13,312 $13,312
Enrollment Fee $300 $300

International Fees

 
Fee Year 1 Year 2
Tuition Fees $13,312 $13,312
Related Costs $2,500 $2,100
Insurance $454 $242
Enrolment Fee $200 $0

Domestic Fees

 
Fee Year 1 Year 2
Tuition Fees $13,312 $13,312
Enrollment Fee $300 $300

International Fees

 
Fee Year 1 Year 2
Tuition Fees $13,312 $13,312
Related Costs $2,500 $2,100
Insurance $454 $242
Enrolment Fee $200 $0

Domestic Fees

 
Fee Year 1 Year 2
Tuition Fees $13,312 $13,312
Enrollment Fee $300 $300

International Fees

 
Fee Year 1 Year 2
Tuition Fees $13,312 $13,312
Related Costs $2,500 $2,100
Insurance $454 $242
Enrolment Fee $200 $0

Scholarship Programs

At Kempbelle University, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.

FORM

Are you ready to take the next step toward your future career?